Listed below is all the charging information that was published for previous financial years.
Charges for 2024-25
- pdf, 1.13 MB | 26 Jan 2024 DownloadWholesale charges schedule 2024-25
- xls, 0.05 MB | 26 Jan 2024 DownloadWholesale charges tables 2024-25
- pdf, 0.20 MB | 12 Jan 2024 DownloadWholesale charges board assurance statement 2024-25
- pdf, 0.23 MB | 12 Jan 2024 DownloadStatement of significant changes 2024-25
Charges for 2023-24
- pdf, 1.12 MB | 27 Jan 2023 DownloadWholesale charges schedule 2023-24
- pdf, 0.16 MB | 27 Jan 2023 DownloadWholesale charges board assurance statement 2023-24
- pdf, 0.22 MB | 13 Jan 2023 DownloadStatement of significant change 2023-24
- pdf, 0.19 MB | 13 Oct 2022 DownloadIndicative charges statement of significant changes 2023-24
- pdf, 1.03 MB | 13 Oct 2022 DownloadIndicative charging schedule 2023-24
2022-23
- xls, 0.14 MB | 11 Apr 2022 DownloadPrimary charges on a page 2022-23
- pdf, 0.87 MB | 28 Jan 2022 DownloadWholesale charges schedule 2022-23
- pdf, 0.16 MB | 21 Jan 2022 DownloadStatement of assurance for wholesale charges – insets 2022-23
- pdf, 0.21 MB | 13 Jan 2022 DownloadStatement of significant change 2022-23
- pdf, 0.20 MB | 13 Jan 2022 DownloadStatement of assurance for wholesale charges 2022-23
- pdf, 0.19 MB | 12 Oct 2021 DownloadStatement of significant changes for indicative charges 2022-23
- pdf, 1.04 MB | 12 Oct 2021 DownloadIndicative charging schedule 2022-23
2021-22
- xls, 0.15 MB | 27 Sep 2021 DownloadWholesale primary charges 2021-22
- xls, 0.11 MB | 14 Jan 2021 DownloadWholesale non-primary charges 2021-22
- pdf, 0.90 MB | 10 May 2021 DownloadWholesale charges schedule 2021-22
- pdf, 0.82 MB | 14 Jan 2021 DownloadStatement of assurance for wholesale charges 2021-22
- pdf, 1.04 MB | 14 Oct 2020 DownloadIndicative charging schedule 2021-22
2020-21
- xls, 0.15 MB | 22 Sep 2020 DownloadWholesale primary charges 2020-21
- xls, 0.10 MB | 22 Sep 2020 DownloadWholesale non-primary charges 2020-21
- pdf, 1.14 MB | 06 Feb 2020 DownloadWholesale Charges Schedule 2020-21
- pdf, 0.08 MB | 29 Jan 2020 DownloadStatement of assurance for wholesale charges (Inset) 2020-21
- pdf, 2.79 MB | 11 Oct 2019 DownloadStatement of assurance for indicative wholesale charges 2020-21
- pdf, 0.70 MB | 11 Oct 2019 DownloadIndicative charging schedule 2020-21
2019-20
- pdf, 1.12 MB | 10 Jun 2019 DownloadWholesale Charges Schedule 2019-20
- xls, 0.14 MB | 10 Jun 2019 DownloadWholesale Primary Charges 2019-20
- xls, 0.10 MB | 10 Jun 2019 DownloadWholesale Non Primary Charges 2019-20
- pdf, 0.86 MB | 10 Jun 2019 DownloadIndicative Charging Schedule 2019-20
- pdf, 1.52 MB | 10 Jun 2019 DownloadStatement of Assurance for Wholesale Charges 2019-20
- pdf, 0.15 MB | 10 Jun 2019 DownloadStatement of Significant Changes for 2019-20
2018-19
- pdf, 0.87 MB | 17 Jun 2019 DownloadIndicative Charging Schedule 2018-19
- pdf, 0.49 MB | 17 Jun 2019 DownloadStatement of Assurance for Wholesale Charges 2018-19
2017-18
- pdf, 0.81 MB | 17 Jun 2019 DownloadIndicative Charging Schedule 2017-18
- pdf, 3.41 MB | 17 Jun 2019 DownloadStatement of Assurance for Wholesale Charges 2017-18
- pdf, 0.17 MB | 17 Jun 2019 DownloadStatement of Significant Changes 2017-18